Acara | Kategori | Pemenang | |
Eksperimen | Menengah Rendah | 1. Hillary Assan (3A) | |
2. Gordon William (3A) | |||
3. Freddy Empani (3A) | |||
1. Tim Matheson (2A) | |||
2. Regina Baun (2A) | |||
3. Tracyca Tune (2A) | |||
1. Elliot(2E) | |||
2. Jackson (2E) | |||
3. Chin Wen Liang (2E) | |||
Menengah Atas (Art) | 1. Shirra (5A) | ||
2. Juliet (5A) | |||
1. Nor Fahhirin (4B) | |||
2. Amiruddin (4B) | |||
3. Anthony (4B) | |||
1. Nur Khairunnisa (5C)\ | |||
2. Malvina (5C) | |||
3. Josephine (5C) | |||
Merekacipta eksperimen | KRK | 1. Chen Gin Rong (2 elit) | |
2. Marvina Gayo (2 elit) | |||
3. Jacqueline bita (2 elit) | |||
1. Chen Sheu Wen (1 wawasan) | |||
2. Edna Edwina ak Ganu(1 wawasan) | |||
3. Wong Yieng Yii (1 wawasan) | |||
1. Wilver ak Philip (1 perdana) | |||
2. Ryan Wee (1 perdana) | |||
3. Josephine ling Laing (1 perdana) | |||
Menengah Atas (sains) | 1. Chen shean ying (4scA) | ||
2. Lee Shin Yeng (4scA) | |||
3. Leong Von Hong (4scA) | |||
1. Terence ak slyvester Empari (4ScB) | |||
2. Patricia Linya ak Owen Langie (5scB) | |||
3. Lau yun Siang (5scB) | |||
1. Shirra (5A) | |||
2. Juliet (5A) | |||
3. Eugene (5A) | |||
Merekacipta roket air | KRK | 1. Junior Einstein | |
(Aabel Bryan, Chin Ee Ming) | |||
2. Ravenclaw Rocket | |||
(Cyfrian, Vonner) | |||
3. Ryan Wee | |||
Menengah Rendah | 1. Zodiac Military | ||
2. Eagle Rocket | |||
3. Wira Angkasa | |||
Menengah Atas | 1. Vector Eleven | ||
2. Tazmania Speed | |||
3. Profesor Clone | |||
Kuiz Matematik (oral) | KRK | 1. Bong Vui Hung | |
2. Ryan Wee | |||
3. Wilver Philip | |||
1. Muhd Irfan b. Mohd Ismail | |||
2. Simon Jau | |||
3. Muhd Asyraf b. Mustapha | |||
1. Barbara Simba | |||
2. Aziun | |||
3. Juliana Ping Andrew | |||
4. | |||
Menengah Atas | 1. Ling Siew Ting | ||
2. Lim Kian Howe | |||
3. Terence | |||
4. Cynthia | |||
5. Marilyn | |||
1.Ting Yan Sie | |||
2. Kong Niemping | |||
3. Yong Hui Yik | |||
4. Leong Van Hong | |||
5. Chen Sheau Ying | |||
1. Chai Ruey Peng | |||
2. Adeline Peter | |||
3. Kong Ting Ting | |||
4. Michelle Chong Hui Phing | |||
5. Eileen Loh | |||
Kuiz Matematik (bertulis) | KRK | Form 1 | |
1. Ryan Wee | |||
2. Bong Vui Hung | |||
3. Raymond Wong | |||
Form 2 | |||
1. Chen Gin Rong | |||
2. Nor Imanina bt Mohd Ismail | |||
Menengah Rendah | Form 1 | ||
1. Dennis Huang Hew Kok | |||
2. Ling Yen Ping | |||
3. Chen Ying Xiu | |||
Form 2 | |||
1. Vivien Chieng Lee Tze | |||
2. Liaw Shi Kee | |||
3. Wong Sing Ping | |||
Menengah Atas | 1. Leong Van Hong | ||
2. Dayangku Siti Faisya bt. Awangku Putra | |||
3. Chen Sheau Ying | |||
4. Ting Yan Sie | |||
5. Yong Hui Yik | |||
6. Lee Shin Yeng | |||
Sudoku | Menengah Rendah | 1. Hugh Chong Say Jin (2P) | |
2. Christopher Lim Wei Yeap (2W) | |||
3. Desiavenliana (2Elit) | |||
Menengah Atas | 1. Dayangku Siti Faisya bt Awanku Putra (5ScA) | ||
2. Michelle Chong Hui Phing (5ScA) | |||
3. Chai Ruey Peng (5ScA) | |||
Kuiz Sains | Sesi petang | 1. Mimi Edora ak Akin (2A) | |
2. Watson Empati (2A) | |||
3. Chai Ken Wei (1A) | |||
Menengah Rendah (sesi pg) | 1. Chen Gin Rong | ||
2. Marvina Gayo | |||
3. Jacqueline Bita | |||
1. Leonard Raymond | |||
2. Aabel Bryan Chin Ee Ming | |||
3. Muhammad Irfan b. Mohd Ismail | |||
Menengah Atas (sesi pg) | 1. Leong Van Chong | ||
2. Yong Hui Yik | |||
3. Bibiana Surai | |||
1. Ting Yan Sie | |||
2. Lee Syin Yeng | |||
3. Chen Sheau Ying | |||
Fotografi | Terbuka | 1. Melinda Law (4ScB) | |
2.Stephanie (4ScD) | |||
3.Brian Wan Martin (3Elit) | |||
Singing math & science | Terbuka | 1. 4 ScA | |
2. 5E( alam sekitar) | |||
3. 3W (lands’ resources) | |||
Bowling Math | Menengah Rendah | 1. Bong Vui Hung (1P) | |
2. Wilver ak Philip (1P) | |||
3. Muhd Asyraf b. Mustapha (1P) | |||
1. Adam Fikri b. Norman (2Elit) | |||
2. Alexson Donadus (2Elit) | |||
3. Desiavenliana (2Elit) | |||
1. Christine Tea Mei Shi (2D) | |||
2. Wong Jean Cheng (2D) | |||
3. Vivian Chieng Tze (2D) | |||
Menengah Rendah | 1. Nur Hazwani Jamaliah bt Jahangir (4ScA) | ||
2. Marsilla Rosalia Kulang (4ScA) | |||
3. Weddy Nita ak Bani (4ScA) | |||
1. Ting Yan Sie (4ScA) | |||
2. Yong Hui Yik (4ScA) | |||
3. Kong Niem Ping (4ScA) | |||
1. Chen Sheau Ying (4ScA) | |||
2. Lee Syin Yeng (4ScA) | |||
3. Chai Ruey Peng (4ScD) | |||
Interactive game | Menengah rendah | 1. San philemon Lau (2A) | |
2 Cassandra Sulau Padan (1P) | |||
3.Josephine Ling Laing (1P) | |||
Menengah Atas | 1.Joenas Xavier (4Sc C) | ||
2.Abdul Hakim (4ScD) | |||
3.Julius Juna (4ScB) | |||
Stable structure | Menengah Rendah | 1.Agnes (3A) | |
2. Jeneter (3A) | |||
3. Florince (3A) | |||
1. Linda (3A) | |||
2. Joana (3A) | |||
3. Wenddy (3A) | |||
1. Panky (2W) | |||
2. Jason (2W) | |||
3. Zulkarnain (2W) | |||
Menengah Atas | 1. Nurhazwani | ||
2. Chen Sheau Ying | |||
3. Lee Syin Yeng | |||
1. Yong Hui Yik | |||
2. Leong Van Hong | |||
3. Ting Yan Sie | |||
1. Cartina | |||
2. Azima | |||
3. Felycia | |||
Visual sains math | 1. Jenyssi dan Jane (4ScB) | ||
2. Josephine Ling Laing (1P) |