1. TO STIMULATE THE STUDENT’S INTEREST IN LEARNING SCIENCE AND MATHEMATICS .
2. TO APPLY THE SKILLS AND THEORY OF SCIENCE AND MATHEMATICS IN REAL LIFE SITUATIONS
3. TO ENCOURAGE RACIAL UNITY AMONG THE STUDENTS
| Date | Activities | Time | Venue | Target Group(Form) | Teachers In Charge |
| 16/6 (Tue) | Launching Ceremony | 6.30-7.10 | Assembly Compound | All students and teachers | Mr Mohamad Zamier, Mr Abd. Latip, Mr Firdaus, Miss Tang Ko Leh, |
| Miss Shahida Salwa, Miss Yong Ching Ping, Miss Fatimah Suhada, Miss Robiah Mdm Sutina, Mdm Suhana, Mdm Syuhairah, Mr Wan Mazlan | |||||
| | |||||
| 17-Jun | Nature Photography | Briefing : Afternoon session-11 am | Open Hall | 1,2,3,4,5 | Mr Mohamad Zamier |
| (Wed) | | Morning session-2 pm | | ||
| | Pneumonic Science & Math | Competitions begins | Mdm Noorlia Din | ||
| | Visual Science & Math | | | ||
| | Scrap Book | | | ||
| 18-Jun | Sudoku | 11.00 am | History Room | 1, 2,3 | Mr Ting Kee Ui |
| (Thu) | 02:00 PM | KRK | Mdm Yusniza | ||
| | | | | ||
| 19-Jun | Sudoku | 11:00 AM | History Room | 4,5 | Mr Ting Kee Ui |
| (Fri) | 02:00 PM | Mdm Yusniza | |||
| 22-Jun | Math Quiz -Written | 11:00 AM | History Room | 1, 2,3 | Mdm. Ngian Ngee Kheng, Miss Fatimah Suhada, |
| (Mon) | 02:00 PM | 4, 5 | Miss Chu Oi Lee | ||
| 23-Jun | Experiment | 08:00 AM | Biology Lab | 1, 2,3 | Miss Shahida Salwa, Mr Mohd Fauzan, Mdm Suhana, Mdm Siti Zarah |
| ( Tue) | |||||
| 24-Jun | Experiment | 02:00 PM | Physics Lab | 4, 5 (Art) | Miss Shahida Salwa, Mr Mohd Fauzan, Mdm Suhana, Mdm Siti Zarah |
| (Wed) | |||||
| 25-Jun | Science Quiz | 02:00 PM | History Room | 4,5 (Art) | Mr Firdaus Mdm Kasom Abg Det |
| (Thu) | Preliminary round | ||||
| 26-Jun | Science Quiz (Written )- Preliminary round | 02:00 PM | History Room | 4,5 (Science) | Mr Firdaus |
| (Fri) | | | | | Mdm Kasom Abg Det |
| | | | | | |
| | Math quiz | | Music Room | | Mdm Ngian Ngee Kheng, Miss Fatimah Suhada, Miss Chu Oi Lee |
| | | 02:00 PM | | KRK | |
| 29-Jun | Science Quiz (Written )- Preliminary round | 02:00 PM | History Room | KRK | Mr Firdaus |
| (Mon) | Mdm Kasom Abg Det | ||||
|
| Science Quiz (Written )- Preliminary round | 11:00 AM | History Room | 1, 2,3 | Mr Firdaus |
| (Tue) | Mdm Kasom Abg Det | ||||
| 01-Jul | Interactive Game | 11:00 AM | Computer Room | 1, 2,3,KRK | Mr Shahrol Nizam |
| (Wed) | | 02:00 PM | History room | | |
| | Math quiz (oral) | | | 1,2,3,4,5 | Mdm Ngian Ngee Kheng |
| 02-Jul | Interactive Game | 02:00 PM | Computer Room | 4,5 | Mr Shahrol Nizam |
| (Thu) | |||||
|
| Bowling Math | 11:00 AM | Open Hall | 1,2,3 | Miss Yong Ching Ping, Miss Ko Ing Siong |
| (Fri) | |||||
| 04-Jul | Mathematics Workshop( Rapid calculation/ Mental Arithmetic) | 8.30 am | Music Room | 1, 2, 3(Selected Students) | Mdm Ngian Ngee Kheng |
| (Sat) | |||||
| 06-Jul | Bowling Math | 2.00 pm | Open Hall | KRK, 4,5 | Miss Yong Ching Ping, Miss Ko Ing Siong |
| (Mon) | |||||
| 07-Jul | Designing Science Project | 2 | Bio lab | KRK | Miss Shahida Salwa, Mr Mohd Fauzan, Mdm Suhana, Mdm Siti Zarah |
| (Tue) | “Science in daily life” | ||||
| 08-Jul | Nature Photography | Competition Ends | | | Mr Mohamad Zamier |
| (Wed) | Pneumonic Science & Math | ||||
| | Visual Science & Math | ||||
| | Scrap Book | ||||
| 09-Jul | Stable Structure Design | 10.30 am | Open Hall | 1,2,3 | Mdm Hedrawati |
| (Thu) | 2.00 pm | 3,4,5 | Mdm Mariani | ||
| 10-Jul | Science Quiz(Oral)- Final | 11.00 am | Open Hall | 1, 2,3 | Mr Firdaus Mdm Kasom Abg Det |
| (Fri) | 2.00 pm | KRK | |||
| | | 4, 5(Art) | |||
| | | 4,5 Science) | |||
| 11-Jul | 1) Designing Experiment | 7am – | Chem Lab | 4, 5 (science) | Miss Shahida Salwa |
| (Sat) | “Green Technology” | 12.30 pm | | | Mr Mohd Fauzan |
| | | | | | Mdm Suhana |
| | | | | | Mdm Siti Zarah |
| | | | Bicycle | Open | |
| | 2) Water Rocket | | Shed | | MrAbd. Latip |
| | | | | | Mr Wan Mazlan |
| | | | Open Hall | Open | |
| | 3) Science/ Math song singing | | | | Mdm Noorlia |
| | Competition | | | | Miss Shiela Linggang |
| | | | Sc. Compound | | |
| | | | | Open | Miss Noridah |
| | 4) ‘Kembara Ilmu’ | | Car Shed | | Mdm Roszyana |
| | | | | | Mdm Sutina |
| | | | Corridor | | Mdm Suzahamimi |
| | | | | CC Clubs | |
| | 5) Health Food Stalls | | | | Mdm Noorlia |
| | | | | | |
| | | | Bio Lab | Open | |
| | 6) Science/Math Games | | | | Mdm Sim Wan Ee |
| | | | | | Mdm Syuhairah |
| | | | | | |
| | | | ERT Rm | Open | Mdm Mackinna Melodie |
| | 7) Science and Math Exhibition | | | | Mdm Tang Ming Yee |
| | | | | | |
| | | | School pool | | Mdm Teng Lee Ai |
| | | | Open Hall | Open | |
| | 8) Blood donation | | | | Miss Tang Ko Leh |
| | | | | | Mdm Chai Mui Man |
| | | | | 1, 2,3, 4,5 | |
| | 9) Fishing Math | | | | |
| | | | | | |
| | 8) BMI testing | | | | |
| | 9) Prize Giving Ceremony & | | | | |
| | Closing Ceremony | | | | |
| | | | | | |


